Warren Babe
Warren Babe
Born: September 7, 1968
Medicine Hat, AB Canada
Position: LW
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1984-1990
Major league statistics
Warren Babe scored 126 goals and recorded 155 assists in his 350-game career with the Lethbridge Broncos, Kamloops Blazers, Swift Current Broncos and Kalamazoo Wings. He began playing during the 1984 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Lethbridge Broncos | 70 | 7 | 14 | 21 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Lethbridge Broncos | 63 | 33 | 24 | 57 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Kamloops Blazers | 52 | 28 | 45 | 73 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Swift Current Broncos | 16 | 8 | 12 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Kalamazoo Wings | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Kamloops Blazers | 32 | 17 | 19 | 36 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 62 | 18 | 24 | 42 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kalamazoo Wings | 49 | 15 | 17 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 350 | 126 | 155 | 281 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Lethbridge Broncos | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Kamloops Blazers | 11 | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Kamloops Blazers | 18 | 5 | 12 | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Kalamazoo Wings | 6 | 1 | 4 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 22 | 33 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |